Ash Echoes Tier List: Current Meta
The meta in Ash Echoes is defined by versatile Echomancers who excel in both offensive and defensive roles, while niche/support characters offer value for specific team builds. This tier list ranks every major unit based on global performance, leader ability, and synergy potential for November 2025.
S Tier: Best of the Best
These Echomancers are the top choices for every team, excelling across modes with unmatched power or utility.
| Name | Role | Element | Notable Strengths |
|---|---|---|---|
| Cen Ying | DPS | Wind | High burst, versatile teams |
| Cyros | DPS | Fire | Powerful dual-mode attack, top overall damage |
| Freda | Support | Ice | High shields, sustain & reliable anti-Air |
| Longqing | Healer | Water | Best healing, shields, excels at late game |
| Boreas | DPS | Lightning | PvE & PvP dominance |
| Scarlett | DPS | Wind | AoE damage, excels in regular stages |
| Jean | Buffer | Physical | Key passives for many compositions |
| Luke | Defender | Lightning | Top mitigation, team defense |
| Lynn | DPS | Water | Balanced, good offense |
| Tish | Tank | Physical | Major crowd control, survivability |
| Mo Hongxiu | Tank | Fire | Damage soak and versatile protection |
| Xuan Ge | Ranger | Ice | Recent addition: High single-target DPS |
A Tier: Excellent Choices
These characters shine in the majority of scenarios but may need specific setups to reach S-Tier effectiveness.
| Name | Role | Element | Notes |
|---|---|---|---|
| Midas | DPS | Fire | Solid single-target |
| Kylin | DPS | Wind | Good multi-target |
| Titia | Healer | Water | Reliable sustain |
| Baili Tusu | Buffer | Lightning | Decent boosts but needs support |
| Solbyrd von Luminberg | DPS | Ice | Burst capabilities |
| Elpis | Tank | Physical | Defensive support |
| Leilani | DPS | Wind | Balanced DPS |
| Hassel | Skirmisher | Lightning | Great mobility |
| Ivana | Healer | Wind | High healing, slightly squishy |
| Furay & Furney | Buffer | Fire | AoE support buffs |
| Tong | Ranger | Physical | Good utility |
| Zodivin Azure | Support | Wind | AoE heals, best leader secondary |
| Lydia | Ranger | Lightning | Good consistent DPS |
| Sambheka | Support | Physical | Reliable team buffs |
| Felicio | DPS/Buffer | Physical | Grants attack speed, mid-late game use |
B Tier: Good Picks
Viable for specific team roles or early progression; some may fall off in endgame.
| Name | Role | Element | Notes |
|---|---|---|---|
| Caroline | DPS | Corrosion | Top Corrosion leader, early & mid game |
| Mars | DPS | Physical | Consistent, outclassed late game |
| Shiratori Azusa | DPS | Ice | Early-game burst, less late utility |
| Begonia | Buffer | Wind | Team boost, situational |
| Reid | Buffer | Water | Buff-oriented, niche uses |
| Aceo | DPS | Fire | Good mid-late game |
| Boss | Buffer | Physical | Fun, unique, decent support |
| Tian Ruo | Support | Physical | Various buffs, not meta-defining |
| Yuqi | Support | Water | Team support, niche value |
C & D Tier: Situational/Filler Units
Best avoided outside hyper-specific teams or the very early game. Some offer unique abilities but are generally outperformed by higher tiers.
| Name | Role | Element | Notes |
|---|---|---|---|
| Gina | DPS | Ice | Early game only |
| Ms Lew | Support | Wind | Niche buffs, limited utility |
| Pris | DPS | Fire | Underwhelming overall |
| Roar | DPS | Fire | Decent in Fire teams, falls off |
| Changyao | Buffer | Water | Situational value |
| Gauya | Buffer | Lightning | Low impact |
| Su Xiao | Support | Physical | Early revive, poor late-game scaling |
| Xiangling | Support | Water | Niche roles |
| Sephonis | DPS | Ice | Outclassed |
| Bellia | Support | Wind | Low overall value |
| Infa | Support | Physical | Weak buffs |
| Shu | Support | Water | Situational, weak output |
| Di Yan | Starter DPS | Physical | Anti-air specialist, quickly replaced |
| Emaha | DPS | Lightning | Outclassed, filler |
| Huo Ran | DPS | Fire | Weak overall performance |
| Sweeper EX | Support | Physical | Little value |
| Fortuni | Support | Water | Not recommended |
| Rodney | Support | Wind | Utility, weak late game |
| Bubbles | Buffer | Corrosion | Minimal team impact |


